Folio - James Whitfield
Room Red Eagle Lodge 1 - Thu, Sep 24 to Mon, Sep 28 - 4-Day Cat Skiing
Party: James Whitfield(primary), Priya Sharma - Whitfield ski week
Check out
Balance due: $6356.00
Record cash, e-transfer, or a card auth code taken outside Core. Processor card payments go through the payments API.
The folio must be settled to zero before check-out completes.
Who owes what
James Whitfieldprimary
Charges $6454.00Paid $218.00
Owes $6236.00
Priya Sharma
Charges $120.00Paid $0.00
Owes $120.00
Alpine Ventures Ltdorg
Charges $0.00Paid $0.00
Owes $0.00
Stay total$6356.00
Charges and payments
| When | Description | Type | Amount | Action |
|---|---|---|---|---|
| Billed to James Whitfield | ||||
| Sep 26, 10:42 PM | Room charge - 2026-09-24 | ROOM | $1450.00 | |
| Sep 26, 10:42 PM | Room charge - 2026-09-25 | ROOM | $1450.00 | |
| Sep 26, 10:42 PM | Room charge - 2026-09-26 | ROOM | $1450.00 | |
| Sep 26, 10:42 PM | Room charge - 2026-09-27 | ROOM | $1450.00 | |
| Sep 26, 10:42 PM | Cedar Room bar - two old fashioneds | DRINKS | $36.00 | |
| Sep 26, 10:42 PM | 60-min deep tissue massage | SPA | $185.00 | |
| Sep 26, 10:42 PM | Island Lake logo hoodie | MERCH | $95.00 | |
| Sep 26, 10:42 PM | Couples massage - James | SPA | $320.00 | |
| Sep 26, 10:42 PM | Cedar Room bar - charged in errorVoided | DRINKS | $18.00 | |
| Billed to Priya Sharma | ||||
| Sep 26, 10:42 PM | Cedar Room bar - team dinner | DRINKS | $120.00 | |
| Sep 26, 10:42 PM | Payment - CashRef: Drawer A | PAYMENT | -$200.00 | |
| Balance due | $6356.00 | |||
Charges: $6574.00Credits: $218.00
Stay timeline
- Sep 24, 5:00 AMChecked in
- Sep 26, 10:42 PMReservation created
- Sep 26, 10:42 PMVoided - Reversal: Cedar Room bar - charged in error
